CUET PG 2026 Exam - Full Guide on Dates, Eligibility, Application & Syllabus
Last Updated: December 14, 2025
The CUET PG 2026 exam by NTA opens doors to PG programs like MA, MSc, MBA in 250+ universities. Notification in Jan 2026, exams in March. Check eligibility, fees, subject syllabus, and registration process. Download admit card in March, challenge answer key in April.
CUET PG 2026 Exam Summary
| Exam Name | CUET PG 2026 (Common University Entrance Test – Postgraduate) |
| Conducting Body | National Testing Agency (NTA) |
| Exam Level | National-Level |
| Purpose | PG admissions (MA, MSc, MCom, MBA, MCA etc.) |
| Mode | Computer-Based Test (CBT) |
| Frequency | Once a year |
| Medium | English & Hindi (subject-wise) |
| Questions | 75 MCQs |
| Duration | 105 minutes |
| Marking | +4 correct, -1 incorrect, 0 unattempted |
| Eligible Candidates | Bachelor's degree holders/final year |
| Universities | 250+ (Central, State, Private, Deemed) |
| Website | nta.ac.in / exams.nta.ac.in |
CUET PG 2026 Important Dates
| Event | Expected Date (2026) |
|---|---|
| Notification Release | January 2026 |
| Registration Start | January 2026 |
| Last Date for Application | February 2026 |
| Fee Payment Last Date | February 2026 |
| Correction Window | February 2026 |
| Exam City Intimation | March 2026 |
| Admit Card Release | March 2026 |
| Exam Dates | March 2026 |
| Answer Key & Challenge | April/May 2026 |
| Result Declaration | April/May 2026 |
| Counselling | May 2026 |
CUET PG 2026 Registration Fee
| Category | Fee (up to 2 papers) | Extra Paper Fee |
|---|---|---|
| General (UR) | ₹1,400 | ₹700 |
| Gen-EWS/OBC-NCL | ₹1,200 | ₹600 |
| SC/ST/Third Gender | ₹1,100 | ₹600 |
| PwBD | ₹1,000 | ₹600 |
CUET PG 2026 Registration Process
Visit exams.nta.ac.in/CUET-PG and click "New Registration" or log in.
Enter personal details: Name, DOB, address, mobile, email.
Add academic info: 10th/12th scores, preferred exam center.
Upload documents: Photo, signature, ID proof, marksheets.
Pay fee via debit/credit card, UPI, or net banking.
Review form, submit, and download confirmation page.
Use correction window (if open) for edits.
CUET PG 2026 Eligibility Criteria
| Criteria | Details |
|---|---|
| Educational Qualification | Bachelor's degree from recognized university, check course-specific rules |
| Minimum Marks | No NTA cutoff, universities may require 50% (Gen), 45% (Reserved) |
| Age Limit | No upper limit |
| Nationality | Indian citizens only, no foreign candidates |
| Final Year Students | Eligible if completing degree before admission |
CUET PG 2026 Exam Pattern
| Component | Details |
|---|---|
| Mode | Computer-Based Test (CBT) |
| Questions | 75 MCQs |
| Total Marks | 300 |
| Duration | 105 minutes |
| Medium | English & Hindi (varies) |
| Marking Scheme | +4 correct, -1 wrong, 0 unattempted |
| Negative Marking | Yes |
| Subjects | Subject-specific (UG level) |
CUET PG 2026 Syllabus
| Subject | Key Topics |
|---|---|
| MBA/Management | Business Environment, Economics, GK, Marketing, HRM, Accounting, Reasoning |
| MSc Physics | Mechanics, Quantum, Electromagnetism, Nuclear Physics, Statistical Mechanics |
| MSc Chemistry | Organic/Inorganic/Physical Chemistry, Spectroscopy, Quantum Chemistry |
| MSc Life Sciences | Cell/Molecular Biology, Genetics, Physiology, Biochemistry, Ecology |
| MCA | Programming, Data Structures, DBMS, Networks, Discrete Math |
| MA English | Literature (Chaucer-Modern), Criticism, Indian/World Lit, Research Methods |
| MSc Mathematics | Algebra, Analysis, Differential Equations, Probability, Topology |
| MA Political Science | Theory, Indian Politics, IR, Constitution, Comparative Politics |
| MA History | Ancient/Modern India, World History, Historiography, Culture |
| MA Geography | Physical/Human Geography, GIS, Climatology, Environment |
| Common Sections | GK, Reasoning, Quant, English, Domain Knowledge (UG level) |
CUET PG 2026 Answer Key
NTA releases provisional answer key in April/May 2026 on exams.nta.ac.in. Download using application number/DOB. Challenge wrong answers with proof (fee per question, refundable if valid). Apply marking (+4/-1) to estimate score.
CUET PG 2026 Admit Card
Releasing March 2026. Download from NTA site with login. Carry to exam: Admit card, photo ID (Aadhaar/PAN), passport photo. Contains name, roll no., center, timings, instructions.
CUET PG 2026 Counselling Process
University-wise after results (May/June 2026):
Register on university portal.
Submit docs, pay fee.
Fill course choices, check cutoffs.
Verify docs (scorecard, marksheets, category certs), pay admission fee.
CUET PG 2026 FAQ
Q1. Will CUET PG 2026 be held?
Ans. Yes, NTA will conduct CUET PG 2026 for PG admissions in 250+ universities.
Q2. How to apply for CUET PG 2026?
Ans. Visit exams.nta.ac.in, register, fill details, upload docs, pay fee online in Jan-Feb 2026.
Q3. What are CUET PG 2026 exam dates?
Ans. Tentative March 2026, check nta.ac.in for city intimation in March, admit card too.
Q4. What is CUET PG 2026 marking scheme?
Ans. +4 for correct, -1 for wrong, 0 for unattempted, 75 MCQs, 105 mins total.
Q5. How to prepare for CUET PG 2026?
Ans. Study UG syllabus, solve past papers, take mocks, revise GK/reasoning daily.
Q6. Is bachelor's degree mandatory for CUET PG?
Ans. Yes, completed or final year bachelor's from recognized university required.